Analyzing Startups Worldwide
Recent Activity
Recently Founded
(see 2012 activity)Received Angel Funding
(see 2012 activity)Received VC Funding
(see 2012 activity)Recently Acquired
(see 2012 activity)Most Active Cities (Last 12 Months)
Historic Activity
Historic Activity by Year of Founding (Cohort Analysis)
| Founded Year | Founded | Angel | VC | Exits |
|---|---|---|---|---|
| 2011 | 7040 | 1248 | 252 | 39 |
| 2010 | 7350 | 1355 | 606 | 105 |
| 2009 | 6960 | 1167 | 829 | 147 |
| 2008 | 5874 | 961 | 979 | 163 |
| 2007 | 4659 | 851 | 1331 | 200 |
| 2006 | 3241 | 463 | 1438 | 211 |
| 2005 | 2399 | 271 | 1337 | 174 |
| 2004 | 1895 | 149 | 1111 | 156 |
| 2003 | 1680 | 132 | 902 | 151 |
| 2002 | 1435 | 67 | 711 | 176 |
First Funding
Angel Funding
Founding Year (left) vs First Angel Round Year (top)
Founding Year (left) vs First Angel Round Year (top)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|
| 2012 | 231 | |||||
| 2011 | 767 | 278 | ||||
| 2010 | 567 | 399 | 101 | |||
| 2009 | 440 | 292 | 122 | 35 | ||
| 2008 | 363 | 169 | 113 | 49 | 17 |
VC Funding
Founding Year (left) vs First VC Round Year (top)
Founding Year (left) vs First VC Round Year (top)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|
| 2012 | 32 | |||||
| 2011 | 89 | 121 | ||||
| 2010 | 115 | 215 | 110 | |||
| 2009 | 97 | 198 | 171 | 79 | ||
| 2008 | 103 | 141 | 188 | 95 | 45 |
Angel Rankings (By Investment Count)
| Ranking | Investments | Investors |
|---|---|---|
| 1 | 118 | Y Combinator |
| 2 | 106 | 500 Startups |
| 3 | 88 | SV Angel |
| 4 | 85 | TechStars |
| 5 | 62 | First Round Capital |
| 6 | 56 | High-Tech Gruenderfonds |
| 7 | 46 | Lerer Ventures |
| 8 | 38 | True Ventures |
| 9 | 37 | Ron Conway |
| 10 | 36 | Samurai Incubate |
VC Rankings (By Investment Count)
| Ranking | Investments | Investors |
|---|---|---|
| 1 | 211 | Intel Capital |
| 2 | 191 | Sequoia Capital |
| 3 | 189 | New Enterprise Associates |
| 4 | 187 | Accel Partners |
| 5 | 175 | Draper Fisher Jurvetson (DFJ) |
| 6 | 156 | Kleiner Perkins Caufield & Byers |
| 7 | 109 | Benchmark Capital |
| 8 | 106 | Index Ventures |
| 9 | 104 | eujrmoq |
| 10 | 101 | Lightspeed Venture Partners |
Acquirer Rankings (By Acquisition Count)
| Ranking | Acquisitions | Acquirer |
|---|---|---|
| 1 | 57 | |
| 2 | 32 | Cisco |
| 3 | 31 | IBM |
| 4 | 29 | Microsoft |
| 5 | 23 | AOL |
| 6 | 22 | Oracle Corporation |
| 7 | 21 | Facebook, Yahoo! |
| 8 | 18 | Hewlett-Packard, Salesforce |
| 9 | 17 | eBay |
| 10 | 16 | EMC |
Popular Tags
- mobile (1630)
- social (1147)
- social-media (1128)
- marketing (1035)
- iphone (1001)
- software (990)
- mobile (973)
- advertising (879)
- android (869)
- saas (860)
- ecommerce (850)
- seo (803)
- social-network (698)
- video (639)
- social-networking (612)
- facebook (599)
- community (578)
- web-development (565)
- web (562)
- design (561)