Analyzing Search Startups Worldwide
Recent Activity
Recently Founded
(see 2012 activity)Received Angel Funding
(see 2012 activity)Received VC Funding
(see 2012 activity)Recently Acquired
(see 2012 activity)Most Active Cities (Last 12 Months)
| Ranking | City | Startups Founded | Angel Funded | VC Funded | Exits |
|---|---|---|---|---|---|
| 1 | Montreal (CAN) | 1 | 2 | 1 | - |
| 2 | Berlin (DEU) | - | 1 | 2 | - |
| 3 | San Francisco (USA) | - | 1 | 1 | 1 |
| 4 | London (GBR) | 2 | 1 | - | - |
| 5 | Amsterdam (NLD) | 2 | - | - | - |
| 6 | Palo Alto (USA) | - | 1 | 1 | - |
| 7 | Vienna (AUT) | - | 2 | - | - |
| 8 | Boulder (USA) | - | - | 2 | - |
| 9 | New York (USA) | 1 | - | 1 | - |
| 10 | Toronto (CAN) | 1 | - | 1 | - |
Historic Activity
Historic Activity by Year of Founding (Cohort Analysis)
| Founded Year | Founded | Angel | VC | Exits |
|---|---|---|---|---|
| 2011 | 136 | 20 | 3 | |
| 2010 | 176 | 25 | 9 | |
| 2009 | 199 | 30 | 10 | 2 |
| 2008 | 170 | 16 | 9 | 1 |
| 2007 | 127 | 26 | 29 | 3 |
| 2006 | 91 | 19 | 29 | 11 |
| 2005 | 49 | 6 | 36 | 3 |
| 2004 | 43 | 3 | 34 | 2 |
| 2003 | 23 | 1 | 3 | 1 |
| 2002 | 18 | 1 | 14 | 5 |
First Funding
Angel Funding
Founding Year (left) vs First Angel Round Year (top)
Founding Year (left) vs First Angel Round Year (top)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|
| 2012 | 3 | |||||
| 2011 | 14 | 3 | ||||
| 2010 | 14 | 6 | 1 | |||
| 2009 | 14 | 7 | 5 | 1 | ||
| 2008 | 11 | 2 | 1 | 1 |
VC Funding
Founding Year (left) vs First VC Round Year (top)
Founding Year (left) vs First VC Round Year (top)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|
| 2012 | 1 | |||||
| 2010 | 1 | 4 | 1 | |||
| 2009 | 1 | 5 | ||||
| 2008 | 1 | 3 | 1 | |||
| 2007 | 2 | 5 | 4 | 2 | 1 |
Angel Rankings (By Investment Count)
VC Rankings (By Investment Count)
Acquirer Rankings (By Acquisition Count)
| Ranking | Acquisitions | Acquirer |
|---|---|---|
| 1 | 2 | Microsoft, Twitter |
| 2 | 1 | Aragon Consulting Group, Backyard, BayAdvisor, Blackbaud (BLKB), Broadridge, Canpages, Channel Intelligence, Citrix Online, Dassault Systemes, IBM, Intelius, Intertrust Technologies, Intuit, Inuvo, Investment Technology Group, LastPass, LinkedIn, Lithium Technologies, Meltwater Group, Monster, MyLife, Oracle Corporation, PagesJaunes, Perfect Market, Sears Holdings Corporation, Shoutitout, Skyscanner, Talent Technology, Taleo, TripAdvisor, Truvo, United Online, Yellow Pages Group, Zapoint |
Popular Tags
- search (183)
- search (105)
- seo (97)
- search-engine (78)
- seo (54)
- search-engine-optimization (41)
- social-media (40)
- sem (39)
- search-engine (34)
- ppc (32)
- social (30)
- jobs (29)
- search-engine-marketing (28)
- internet-marketing (27)
- travel (21)
- google (21)
- advertising (21)
- marketing (21)
- local (21)
- online-marketing (20)