Analyzing Other Startups Worldwide
Recent Activity
Recently Founded
(see 2012 activity)Received Angel Funding
(see 2012 activity)Received VC Funding
(see 2012 activity)Recently Acquired
(see 2012 activity)Most Active Cities (Last 12 Months)
| Ranking | City | Startups Founded | Angel Funded | VC Funded | Exits |
|---|---|---|---|---|---|
| 1 | New York (USA) | 16 | 5 | 12 | - |
| 2 | San Francisco (USA) | 6 | 5 | 12 | 3 |
| 3 | London (GBR) | 9 | 7 | 8 | - |
| 4 | Austin (USA) | 2 | 2 | 4 | - |
| 5 | Cambridge (USA) | - | 2 | 4 | 1 |
| 6 | Los Angeles (USA) | - | 4 | 3 | - |
| 7 | Boston (USA) | 3 | - | 4 | - |
| 8 | Santa Monica (USA) | 4 | 1 | 1 | - |
| 9 | São Paulo (BRA) | 4 | 1 | 1 | - |
| 10 | Philadelphia (USA) | 1 | 1 | 3 | - |
Historic Activity
Historic Activity by Year of Founding (Cohort Analysis)
| Founded Year | Founded | Angel | VC | Exits |
|---|---|---|---|---|
| 2011 | 752 | 86 | 29 | 3 |
| 2010 | 756 | 69 | 33 | 3 |
| 2009 | 704 | 92 | 66 | 4 |
| 2008 | 501 | 35 | 39 | 5 |
| 2007 | 398 | 38 | 58 | 7 |
| 2006 | 273 | 16 | 37 | 4 |
| 2005 | 195 | 12 | 35 | 5 |
| 2004 | 173 | 10 | 28 | 3 |
| 2003 | 145 | 18 | 23 | 6 |
| 2002 | 129 | 4 | 37 | 5 |
First Funding
Angel Funding
Founding Year (left) vs First Angel Round Year (top)
Founding Year (left) vs First Angel Round Year (top)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|
| 2012 | 15 | |||||
| 2011 | 53 | 14 | ||||
| 2010 | 29 | 19 | 5 | |||
| 2009 | 27 | 22 | 11 | 7 | ||
| 2008 | 13 | 4 | 8 | 2 |
VC Funding
Founding Year (left) vs First VC Round Year (top)
Founding Year (left) vs First VC Round Year (top)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|
| 2012 | 5 | |||||
| 2011 | 8 | 14 | ||||
| 2010 | 6 | 9 | 11 | |||
| 2009 | 6 | 13 | 11 | 8 | ||
| 2008 | 1 | 9 | 12 | 1 |
Angel Rankings (By Investment Count)
VC Rankings (By Investment Count)
Acquirer Rankings (By Acquisition Count)
| Ranking | Acquisitions | Acquirer |
|---|---|---|
| 1 | 3 | |
| 2 | 2 | Oracle Corporation |
| 3 | 1 | Adeye Mobile, Alere, Apple, Audiovox, Bearing Mineral Exploration, BigDoor, Bluestone Energy, Brightcove, Cadence Design Systems, CaliSolar, CallidusCloud, Capita Group, CCH, Chegg, Christie Digital Systems USA, CoFoundersLab, DealerTrack, Dell, Demand Media, DesignCrowd, eBay, Educational Testing Service (ETS), Efficient Frontier, Google, Harris, IBM, Ignis , Inside Lacrosse, Kerry Group, LogMeIn, Logos Technologies, LSL Gruppe, M2 Global, Market Leader, Microsoft, MySpace, NewGate Capital Partners, Parcsis, Playdom, Printelligent, RoyaltyShare, Salesforce, SavATree, Scantron, SecondMarket, SMART Technologies , Sugar, Symphony Technology Group, Teletrac Inc., Thermo Fisher Scientific, TIBCO Software, Top Color Corp, Toshiba Corporation, Towers Watson, TubeMogul, Twitter, Vitals.com, W.W. Grainger, WhitePages.com, Wisepower, World Wide Technology, WorldOne, ZAP, Zygo Corporation |
Popular Tags
- social-media (99)
- technology (78)
- social (78)
- marketing (75)
- mobile (72)
- media (68)
- social-network (67)
- community (65)
- news (60)
- seo (59)
- education (54)
- video (51)
- travel (48)
- business (48)
- web-design (47)
- social-networking (47)
- startup (45)
- internet (44)
- design (43)
- networking (43)