Analyzing Mobile Startups Worldwide
Recent Activity
Recently Founded
(see 2012 activity)Received Angel Funding
(see 2012 activity)Received VC Funding
(see 2012 activity)Recently Acquired
(see 2012 activity)Most Active Cities (Last 12 Months)
| Ranking | City | Startups Founded | Angel Funded | VC Funded | Exits |
|---|---|---|---|---|---|
| 1 | San Francisco (USA) | 10 | 10 | 19 | 5 |
| 2 | New York (USA) | 12 | 12 | 3 | 6 |
| 3 | London (GBR) | 9 | 5 | 5 | 1 |
| 4 | Palo Alto (USA) | 5 | 1 | 10 | 1 |
| 5 | Los Angeles (USA) | 7 | 5 | - | - |
| 6 | Austin (USA) | 4 | 3 | 4 | - |
| 7 | Cambridge (USA) | 2 | 4 | 4 | 1 |
| 8 | Boston (USA) | 1 | 1 | 6 | 2 |
| 9 | Mountain View (USA) | 2 | 3 | 2 | 1 |
| 10 | Amsterdam (NLD) | 4 | 2 | 1 | 1 |
Historic Activity
Historic Activity by Year of Founding (Cohort Analysis)
| Founded Year | Founded | Angel | VC | Exits |
|---|---|---|---|---|
| 2011 | 654 | 169 | 20 | 3 |
| 2010 | 587 | 177 | 61 | 13 |
| 2009 | 444 | 98 | 76 | 16 |
| 2008 | 324 | 89 | 96 | 17 |
| 2007 | 269 | 59 | 96 | 17 |
| 2006 | 176 | 32 | 110 | 11 |
| 2005 | 145 | 15 | 130 | 20 |
| 2004 | 93 | 16 | 106 | 12 |
| 2003 | 73 | 9 | 66 | 6 |
| 2002 | 60 | 3 | 36 | 8 |
First Funding
Angel Funding
Founding Year (left) vs First Angel Round Year (top)
Founding Year (left) vs First Angel Round Year (top)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|
| 2012 | 27 | |||||
| 2011 | 103 | 42 | ||||
| 2010 | 68 | 61 | 13 | |||
| 2009 | 35 | 29 | 11 | 5 | ||
| 2008 | 33 | 12 | 10 | 5 | 1 |
VC Funding
Founding Year (left) vs First VC Round Year (top)
Founding Year (left) vs First VC Round Year (top)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|
| 2012 | 3 | |||||
| 2011 | 8 | 7 | ||||
| 2010 | 11 | 27 | 13 | |||
| 2009 | 9 | 16 | 20 | 6 | ||
| 2008 | 6 | 17 | 16 | 11 | 4 |
Angel Rankings (By Investment Count)
VC Rankings (By Investment Count)
Acquirer Rankings (By Acquisition Count)
| Ranking | Acquisitions | Acquirer |
|---|---|---|
| 1 | 7 | |
| 2 | 6 | Nokia |
| 3 | 4 | Research In Motion |
| 4 | 3 | Groupon, Myriad |
| 5 | 2 | Amazon, Antenna Software, AT&T, BOKU, eBay, Snap MyLife Inc, Facebook, Good Technology, Microsoft, Qualcomm, Sabse Technologies , Teleca, Velti, Zynga |
| 6 | 1 | 24MAS, 3Com, Adenyo, ADTRAN, Alcatel-Lucent, Allot Communications, Amdocs, Apollo Matrix, Inc., Appcelerator, Appia, Apple, Appolicious, Arbitron, ATI Technologies, Augme, AuthenTec, Autodesk , Azumio, Big In Japan, Blackboard, Braintree, British Telecom, BroadSoft, BUMP Network, Cellfish, Clear Channel Communications, Codengo, comScore, Constant Contact, Corning, Critical Path, Cvent, DeNA, Digi International, Electronic Arts, Flurry, Gannett, Giga Omni Media, Globant, GreatCall, Green Dot Corporation, Harman International Industries, Herbalife, Hi Media, HootSuite, HTC, IBM, Inner Fence, Integration Associates, Intelligent Communication Enterprise Corporation, Intuit, Keynote Systems, Klout, Kwaga, Lenovo, Limbo, LimeLife, LiveWire Mobile, Location Labs, Logia Group, Marchex, Marketron, McAfee, Meez, Meredith, Millennial Media, Mobui, Monitise, Motorola Mobility, Motorola Solutions, Motricity, Movitas Mobile, n/a, NetMotion Wireless, NextWave Wireless, Nokia Siemens Networks, Novatel Wireless, Nuance Communications, NVidia, O2, Opera , Opera Software, OptimisCorp, Ozura World, Paratek, Phunware, Plum District, PubMatic, Qualcomm Innovation Center, RedPrairie, ReverbNation, Shopify, Shutterfly, Silicon Image, Silicon Laboratories, SingTel, Skype, Smith Micro Software, Smule, Software AG, SoundCloud, Spare Backup, Stratos Global, Synchronica, Synchronoss Technologies, Synclore, Taqua, TeleCommunication Systems, Tellabs, Telogis, Teradyne, Thalia Holding, The Walt Disney Company, Thomson Reuters, TOM Group, Tranzeo Wireless Technologies, Tremor Video, Trilliant, TuneIn, Twitter, Undisclosed, Urban Airship, VeriFone Systems, Verifone, Verizon, Viadeo, Vibes Media, Virgin Mobile USA, Visto, VocalTec Communications, Vodafone, VoIP-Pal, Xora, Inc., Yahoo! Japan, YouSendIt |
Popular Tags
- mobile (662)
- mobile (608)
- iphone (456)
- android (386)
- apps (176)
- social (158)
- app (154)
- ios (138)
- ipad (135)
- iphone (110)
- blackberry (108)
- sms (105)
- wireless (97)
- advertising (96)
- mobile-marketing (86)
- mobile-apps (78)
- marketing (78)
- location (74)
- lbs (61)
- location-based (60)