Analyzing Entertainment Startups Worldwide
Recent Activity
Recently Founded
(see 2012 activity)Received Angel Funding
(see 2012 activity)Received VC Funding
(see 2012 activity)Recently Acquired
(see 2012 activity)Most Active Cities (Last 12 Months)
| Ranking | City | Startups Founded | Angel Funded | VC Funded | Exits |
|---|---|---|---|---|---|
| 1 | San Francisco (USA) | 7 | 3 | 7 | 4 |
| 2 | New York (USA) | 4 | 8 | 5 | 3 |
| 3 | London (GBR) | 3 | 5 | 10 | 1 |
| 4 | Los Angeles (USA) | 8 | 3 | 3 | 2 |
| 5 | Palo Alto (USA) | 1 | 3 | 3 | - |
| 6 | Berlin (DEU) | 2 | 1 | 4 | - |
| 7 | Dublin (IRL) | 3 | 2 | 1 | - |
| 8 | Chicago (USA) | 1 | 2 | 2 | - |
| 9 | Vancouver (CAN) | 3 | - | 2 | - |
| 10 | Buenos Aires (ARG) | 1 | 2 | 1 | - |
Historic Activity
Historic Activity by Year of Founding (Cohort Analysis)
| Founded Year | Founded | Angel | VC | Exits |
|---|---|---|---|---|
| 2011 | 450 | 89 | 15 | 2 |
| 2010 | 476 | 91 | 25 | 8 |
| 2009 | 486 | 86 | 50 | 11 |
| 2008 | 447 | 73 | 77 | 17 |
| 2007 | 372 | 83 | 127 | 20 |
| 2006 | 209 | 46 | 91 | 15 |
| 2005 | 122 | 14 | 89 | 11 |
| 2004 | 74 | 12 | 49 | 8 |
| 2003 | 63 | 5 | 47 | 4 |
| 2002 | 46 | 3 | 28 | 4 |
First Funding
Angel Funding
Founding Year (left) vs First Angel Round Year (top)
Founding Year (left) vs First Angel Round Year (top)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|
| 2012 | 19 | |||||
| 2011 | 54 | 24 | ||||
| 2010 | 49 | 19 | 7 | |||
| 2009 | 39 | 20 | 9 | 3 | ||
| 2008 | 32 | 15 | 8 | 2 | 1 |
VC Funding
Founding Year (left) vs First VC Round Year (top)
Founding Year (left) vs First VC Round Year (top)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|
| 2012 | 1 | |||||
| 2011 | 3 | 11 | ||||
| 2010 | 6 | 11 | 4 | |||
| 2009 | 9 | 17 | 6 | 6 | ||
| 2008 | 11 | 14 | 10 | 7 | 5 |
Angel Rankings (By Investment Count)
VC Rankings (By Investment Count)
| Ranking | Investments | Investors |
|---|---|---|
| 1 | 19 | Intel Capital |
| 2 | 15 | Accel Partners |
| 3 | 13 | Benchmark Capital |
| 4 | 11 | Sequoia Capital |
| 5 | 10 | SoftBank Capital |
| 6 | 9 | Draper Fisher Jurvetson (DFJ) |
| 7 | 8 | General Catalyst Partners |
| 8 | 7 | Greycroft Partners, Index Ventures, MK Capital |
| 9 | 6 | Canaan Partners, New Enterprise Associates, Redpoint Ventures, Rustic Canyon Partners |
| 10 | 5 | DAG Ventures, Doll Capital Management, Kleiner Perkins Caufield & Byers, T-Venture, True Ventures |
Acquirer Rankings (By Acquisition Count)
| Ranking | Acquisitions | Acquirer |
|---|---|---|
| 1 | 8 | Zynga |
| 2 | 5 | Electronic Arts, Google |
| 3 | 3 | AOL, CBS, Playdom, The Walt Disney Company |
| 4 | 2 | BUZZ MEDIA, Citizen Sports, Gamestop, Getty Images, GREE, imeem, Kabam, KIT digital, LiveUniverse, MindJolt, MySpace, Sony, WildEarth Media, Yahoo! |
| 5 | 1 | 24MAS, 6waves Lolapps, 888 Holdings, Accenture, Adconion Media Group, Alcatel-Lucent, AlphaBird, American Express, Amie Street, AOL Europe, Apple, Ascent Media, Badgeville, Big Fish Games, Blue Wireless & Data, Brand Affinity Technologies, Brass Monkey, CDNetworks, Cellfish, Chess.com, Cisco, Clarendon Foundation, ClearOne, Clicker, CraveOnline, Dell, DeNA, Discovery Communications, DivX, Etix, Fennetic, Grab Games, Green Man Gaming, Henry INC., Hewlett-Packard, IAC, Internap, Komli Media, KongZhong, Kudelski Group, Liberty Media, Limelight Networks, LocalResponse, Lolapps, Media General, Microsoft, MiMedia, Mindspark Interactive Network, MocoSpace, Motionbox, Move Networks, Nexway, ngmoco, NTT DoCoMo, Photobucket, Corp., OVGuide, Perfect World, Cheezburger, Publishers Clearing House, Qlipso, Rambler, Renren, ReverbNation, RockYou, Rosetta Stone, Runcom, Sasashani, Scripps Networks Interactive, SeaChange International, Shanda Interactive Entertainment, Shine Group, Skype, Snapfish, Songmaster Studios Education, Sports Millions, StreetFire, Symposium Productions, Tagged, The Fennetic Company, T3Media, Throne Media Group, Total Music Group, Tribune Media, Triton Digital, Tubefilter, TwitVid, VBrick Systems, VentureBeat, Viacom, Vitrue, Vivox, Warner Bros., Weplay, YouTube, Zed |
Popular Tags
- games (260)
- video (251)
- entertainment (228)
- music (188)
- music (181)
- social (154)
- gaming (146)
- mobile (144)
- video (136)
- games (120)
- iphone (99)
- facebook (97)
- android (87)
- social-network (86)
- tv (81)
- game (78)
- media (77)
- movies (77)
- social-games (76)
- streaming (72)