Analyzing Enterprise Startups Worldwide
Recent Activity
Recently Founded
(see 2012 activity)Received Angel Funding
(see 2012 activity)Received VC Funding
(see 2012 activity)Recently Acquired
(see 2012 activity)Most Active Cities (Last 12 Months)
| Ranking | City | Startups Founded | Angel Funded | VC Funded | Exits |
|---|---|---|---|---|---|
| 1 | San Francisco (USA) | 4 | 7 | 13 | 3 |
| 2 | New York (USA) | 3 | 4 | 8 | 2 |
| 3 | London (GBR) | 1 | 3 | 4 | 1 |
| 4 | Cambridge (USA) | 1 | 1 | 6 | - |
| 5 | Palo Alto (USA) | - | 2 | 6 | - |
| 6 | Chicago (USA) | 1 | 1 | 3 | 1 |
| 7 | Boston (USA) | - | - | 6 | - |
| 8 | Portland (USA) | 1 | 3 | 2 | - |
| 9 | Mountain View (USA) | - | 2 | 3 | - |
| 10 | Los Angeles (USA) | 1 | 1 | 3 | - |
Historic Activity
Historic Activity by Year of Founding (Cohort Analysis)
| Founded Year | Founded | Angel | VC | Exits |
|---|---|---|---|---|
| 2011 | 217 | 56 | 13 | 1 |
| 2010 | 243 | 62 | 41 | 5 |
| 2009 | 211 | 48 | 52 | 12 |
| 2008 | 202 | 44 | 46 | 8 |
| 2007 | 155 | 45 | 66 | 7 |
| 2006 | 112 | 16 | 96 | 11 |
| 2005 | 75 | 3 | 75 | 6 |
| 2004 | 74 | 3 | 51 | 10 |
| 2003 | 43 | 30 | 3 | |
| 2002 | 42 | 2 | 37 | 3 |
First Funding
Angel Funding
Founding Year (left) vs First Angel Round Year (top)
Founding Year (left) vs First Angel Round Year (top)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|
| 2012 | 5 | |||||
| 2011 | 38 | 8 | ||||
| 2010 | 15 | 22 | 10 | |||
| 2009 | 17 | 13 | 5 | 2 | ||
| 2008 | 20 | 7 | 7 | 1 |
VC Funding
Founding Year (left) vs First VC Round Year (top)
Founding Year (left) vs First VC Round Year (top)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|
| 2012 | 1 | |||||
| 2011 | 2 | 9 | ||||
| 2010 | 10 | 11 | 8 | |||
| 2009 | 10 | 9 | 8 | 5 | ||
| 2008 | 3 | 7 | 6 | 6 | 2 |
Angel Rankings (By Investment Count)
VC Rankings (By Investment Count)
Acquirer Rankings (By Acquisition Count)
| Ranking | Acquisitions | Acquirer |
|---|---|---|
| 1 | 4 | EMC, Microsoft, Salesforce |
| 2 | 3 | IBM |
| 3 | 2 | BMC Software, CA Technologies, Hewlett-Packard, Oracle Corporation |
| 4 | 1 | 33Across, ACTIVE Network, Adaptive Planning, Adobe Systems, Alfresco Software, AOL, AppNeta, athenahealth, Atlassian, Barracuda Networks, Best Buy, Box, Brightside Group, Brightstar, BrightTag, CallidusCloud, CDC Software, Cisco, Citrix Systems, Codesion, Constant Contact, Context Optional, DecisionOne, Dell, Deltek, Doctor.com, e-Rewards, ExactTarget, Exist, Funky Android, Google, GreenPages Technology Solutions, Hobsons, HubSpot, Huffington Post, Infobolsa, Informatica, InnoCentive, Jack Henry & Associates, KIT digital, Liberty Consulting, Limelight Networks, M86 Security, MagnaQuest, MediaMiser, Millennial Media, Mirapoint Software, Motorola Mobility, Motorola Solutions, Netezza, Neutron Interactive, OfferIQ, Physicians Interactive, Printelligent, Progress Software, Quantum, Rackspace, Raytheon, RCM Technologies, ReachLocal, Research In Motion, RightNow Technologies, Rimage, Sailthru, SaleSpread, Samsung Electronics, SanDisk Corporation, Sanmina-SCI, SAP, Serena Software, ServiceMagic, ShoreTel, Siemens Healthcare, Smarsh, Stanley Black & Decker, SuccessFactors, Sun Microsystems, Talent Technology, Teradata, The Selling Source, Trustwave Holdings, VCE, Versata Enterprises, VMware, Yahoo!, Ambassador |
Popular Tags
- saas (156)
- enterprise (93)
- collaboration (53)
- cloud (49)
- crm (47)
- saas (46)
- software (42)
- social-media (40)
- analytics (38)
- project-management (35)
- cloud-computing (35)
- enterprise (34)
- b2b (34)
- marketing (33)
- mobile (32)
- business-intelligence (30)
- social-networking (27)
- social (26)
- software-as-a-service (26)
- crm (20)