Analyzing eCommerce Startups Worldwide
Recent Activity
Recently Founded
(see 2012 activity)Received Angel Funding
(see 2012 activity)Received VC Funding
(see 2012 activity)Recently Acquired
(see 2012 activity)Most Active Cities (Last 12 Months)
| Ranking | City | Startups Founded | Angel Funded | VC Funded | Exits |
|---|---|---|---|---|---|
| 1 | New York (USA) | 19 | 6 | 23 | 5 |
| 2 | San Francisco (USA) | 11 | 11 | 15 | 2 |
| 3 | London (GBR) | 10 | 8 | 10 | 1 |
| 4 | Bangalore (IND) | 8 | 2 | 3 | - |
| 5 | Chicago (USA) | 7 | 2 | 2 | 1 |
| 6 | Los Angeles (USA) | 4 | 3 | 3 | - |
| 7 | Mountain View (USA) | 3 | 3 | 3 | - |
| 8 | New Delhi (IND) | 8 | - | - | 1 |
| 9 | Moscow (RUS) | 5 | - | 4 | - |
| 10 | Berlin (DEU) | 5 | 2 | 1 | 1 |
Historic Activity
Historic Activity by Year of Founding (Cohort Analysis)
| Founded Year | Founded | Angel | VC | Exits |
|---|---|---|---|---|
| 2011 | 851 | 170 | 34 | 3 |
| 2010 | 804 | 141 | 81 | 13 |
| 2009 | 635 | 93 | 88 | 14 |
| 2008 | 483 | 62 | 53 | 8 |
| 2007 | 296 | 50 | 61 | 8 |
| 2006 | 193 | 23 | 63 | 8 |
| 2005 | 158 | 22 | 69 | 3 |
| 2004 | 115 | 2 | 23 | 6 |
| 2003 | 109 | 9 | 36 | 4 |
| 2002 | 82 | 6 | 10 | 1 |
First Funding
Angel Funding
Founding Year (left) vs First Angel Round Year (top)
Founding Year (left) vs First Angel Round Year (top)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|
| 2012 | 33 | |||||
| 2011 | 105 | 33 | ||||
| 2010 | 69 | 40 | 8 | |||
| 2009 | 34 | 25 | 12 | 2 | ||
| 2008 | 27 | 14 | 5 | 6 |
VC Funding
Founding Year (left) vs First VC Round Year (top)
Founding Year (left) vs First VC Round Year (top)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|
| 2012 | 6 | |||||
| 2011 | 11 | 21 | ||||
| 2010 | 14 | 25 | 13 | |||
| 2009 | 8 | 23 | 13 | 11 | ||
| 2008 | 5 | 7 | 14 | 5 | 3 |
Angel Rankings (By Investment Count)
VC Rankings (By Investment Count)
Acquirer Rankings (By Acquisition Count)
| Ranking | Acquisitions | Acquirer |
|---|---|---|
| 1 | 5 | LivingSocial |
| 2 | 4 | eBay, Groupon |
| 3 | 3 | Amazon, Google |
| 4 | 2 | BuyWithMe, Fab, Rakuten, Tippr |
| 5 | 1 | AdventureLink Travel Inc., Alliance Entertainment, America Movil, S.A.B. de C.V., ATG (Art Technology Group), Avisen, Buscapé, Buzzr, Cendant, Criterion Capital Partners, Dealyard.com, Deluxe Corp, Demandware, Dydacomp, Elo7, Etsy, Felix Fund, Flipkart, Gemalto, Gilt City, GSI Commerce, Hearst Corporation, HouseValues, IMJ, Infospace, iProspect, Joyus, JP Selects, Live Gamer, Media General, Merkle, MIH Allegro, Atrinsic, News Corporation, NexTag, Nordstrom, Oversee, OZON.ru, Payz, Inc., Plum District, Private Capital, Promotion Space Group, R.R. Donnelley & Sons, ReachLocal, Recoup, Screamin Daily Deals, Shoe York, Shutterfly, SimpleTuition, SkyWeaver, Snapdeal, Sugar, TechMediaNetwork, Telenet GmbH, TheFind, ThisNext, Ticketmaster, Time, Time Out Group, Tri-Media Integrated Marketing Technologies, Turbosquid, Visa, Wishpot, Yahoo!, Yardi Systems, ZipRunner |
Popular Tags
- ecommerce (512)
- ecommerce (293)
- e-commerce (250)
- shopping (156)
- marketplace (141)
- retail (124)
- fashion (107)
- e-commerce (89)
- online (83)
- deals (79)
- online-shopping (78)
- social-commerce (77)
- fashion (64)
- seo (63)
- shopping (61)
- social-shopping (55)
- social (54)
- marketing (54)
- social-media (53)
- design (52)