Analyzing Startups Worldwide
(Acquired in 2012)
Acquired
Only showing first 200 results (however all analytics are based on the full results)
Historic Activity
| Activity Year | Founded | Angel | VC | Exits |
|---|---|---|---|---|
| 2011 | 27 | 29 | 56 | |
| 2010 | 45 | 31 | 71 | |
| 2009 | 43 | 16 | 34 | |
| 2008 | 34 | 9 | 44 | |
| 2007 | 27 | 5 | 36 | |
| 2006 | 22 | 7 | 27 | |
| 2005 | 20 | 4 | 21 | |
| 2004 | 14 | 1 | ||
| 2003 | 9 | 1 | 2 | |
| 2002 | 8 | 2 | 2 |
Historic Activity by Year of Founding (Cohort Analysis)
| Founded Year | Founded | Angel | VC | Exits |
|---|---|---|---|---|
| 2011 | 27 | 7 | 27 | |
| 2010 | 45 | 18 | 15 | 45 |
| 2009 | 43 | 26 | 18 | 43 |
| 2008 | 34 | 13 | 32 | 34 |
| 2007 | 27 | 7 | 36 | 27 |
| 2006 | 22 | 6 | 32 | 22 |
| 2005 | 20 | 7 | 42 | 20 |
| 2004 | 14 | 17 | 14 | |
| 2003 | 9 | 3 | 8 | 9 |
| 2002 | 8 | 9 | 8 |
First Funding
Angel Funding
Founding Year (left) vs First Angel Round Year (top)
Founding Year (left) vs First Angel Round Year (top)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|
| 2012 | 1 | |||||
| 2011 | 5 | 1 | ||||
| 2010 | 8 | 6 | ||||
| 2009 | 5 | 11 | 1 | 1 | ||
| 2008 | 3 | 3 | 1 | 1 |
VC Funding
Founding Year (left) vs First VC Round Year (top)
Founding Year (left) vs First VC Round Year (top)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||
|---|---|---|---|---|---|---|---|
| 2010 | 4 | 5 | 1 | ||||
| 2009 | 1 | 2 | 11 | 1 | |||
| 2008 | 2 | 3 | 8 | 3 | |||
| 2007 | 4 | 4 | 4 | 3 | 1 | ||
| 2006 | 3 | 6 | 4 | 1 | 1 |
Popular Tags
- mobile (16)
- android (13)
- iphone (11)
- social-media (9)
- mobile (9)
- social (8)
- community (7)
- saas (7)
- video (6)
- facebook (6)
- advertising (6)
- apps (6)
- marketing (6)
- ios (5)
- software (5)
- social-network (5)
- internet (4)
- sales (4)
- app (4)
- travel (4)