Analyzing Startups Worldwide
(Acquired in 2010)
Acquired
Only showing first 200 results (however all analytics are based on the full results)
Historic Activity
| Activity Year | Founded | Angel | VC | Exits |
|---|---|---|---|---|
| 2011 | 1 | |||
| 2010 | 15 | 10 | 43 | 543 |
| 2009 | 32 | 33 | 92 | |
| 2008 | 51 | 28 | 121 | |
| 2007 | 57 | 19 | 112 | |
| 2006 | 53 | 8 | 87 | |
| 2005 | 40 | 5 | 68 | |
| 2004 | 25 | 9 | ||
| 2003 | 32 | 1 | 6 | |
| 2002 | 30 | 1 | 7 |
Historic Activity by Year of Founding (Cohort Analysis)
| Founded Year | Founded | Angel | VC | Exits |
|---|---|---|---|---|
| 2011 | 1 | 2 | 1 | |
| 2010 | 15 | 2 | 15 | |
| 2009 | 32 | 7 | 5 | 32 |
| 2008 | 51 | 16 | 21 | 51 |
| 2007 | 57 | 24 | 37 | 57 |
| 2006 | 53 | 16 | 52 | 53 |
| 2005 | 40 | 11 | 33 | 40 |
| 2004 | 25 | 41 | 25 | |
| 2003 | 32 | 1 | 35 | 32 |
| 2002 | 30 | 1 | 35 | 30 |
First Funding
Angel Funding
Founding Year (left) vs First Angel Round Year (top)
Founding Year (left) vs First Angel Round Year (top)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||
|---|---|---|---|---|---|---|---|
| 2010 | 1 | ||||||
| 2009 | 6 | 1 | |||||
| 2008 | 7 | 4 | 2 | ||||
| 2007 | 9 | 7 | 3 | 1 | |||
| 2006 | 4 | 4 | 2 |
VC Funding
Founding Year (left) vs First VC Round Year (top)
Founding Year (left) vs First VC Round Year (top)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |||
|---|---|---|---|---|---|---|---|---|
| 2009 | 1 | 2 | ||||||
| 2008 | 7 | 4 | 1 | |||||
| 2007 | 8 | 12 | 6 | |||||
| 2006 | 4 | 8 | 13 | 2 | 1 | 1 | ||
| 2005 | 1 | 4 | 8 | 6 | 1 | 1 |
Popular Tags
- advertising (13)
- iphone (9)
- video (9)
- mobile (8)
- marketing (8)
- social-media (7)
- search (7)
- saas (7)
- mobile (6)
- travel (6)
- facebook (6)
- social (6)
- techcrunch50 (5)
- ecommerce (5)
- tc50 (5)
- web (5)
- community (5)
- social-network (5)
- social-shopping (4)
- cloud-computing (4)