Analyzing Startups Worldwide
(Acquired in 2008)
Acquired
Only showing first 200 results (however all analytics are based on the full results)
Historic Activity
| Activity Year | Founded | Angel | VC | Exits |
|---|---|---|---|---|
| 2010 | 4 | |||
| 2009 | 1 | 3 | ||
| 2008 | 7 | 8 | 9 | 352 |
| 2007 | 25 | 19 | 51 | |
| 2006 | 40 | 8 | 84 | |
| 2005 | 24 | 7 | 66 | |
| 2004 | 32 | 1 | 13 | |
| 2003 | 24 | 1 | 8 | |
| 2002 | 43 | 1 | 5 | |
| 2001 | 42 | 1 | 3 |
Historic Activity by Year of Founding (Cohort Analysis)
| Founded Year | Founded | Angel | VC | Exits |
|---|---|---|---|---|
| 2009 | 1 | 1 | ||
| 2008 | 7 | 1 | 7 | |
| 2007 | 25 | 14 | 4 | 25 |
| 2006 | 40 | 8 | 13 | 40 |
| 2005 | 24 | 1 | 10 | 24 |
| 2004 | 32 | 3 | 12 | 32 |
| 2003 | 24 | 20 | 24 | |
| 2002 | 43 | 20 | 43 | |
| 2001 | 42 | 1 | 20 | 42 |
| 2000 | 17 | 1 | 35 | 17 |
First Funding
Angel Funding
Founding Year (left) vs First Angel Round Year (top)
Founding Year (left) vs First Angel Round Year (top)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||
|---|---|---|---|---|---|---|---|
| 2007 | 7 | 4 | |||||
| 2006 | 2 | 4 | |||||
| 2005 | 1 | ||||||
| 2004 | 2 | 1 | |||||
| 2001 | 1 |
VC Funding
Founding Year (left) vs First VC Round Year (top)
Founding Year (left) vs First VC Round Year (top)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |||
|---|---|---|---|---|---|---|---|---|
| 2008 | 1 | |||||||
| 2007 | 2 | 2 | ||||||
| 2006 | 2 | 6 | 1 | |||||
| 2005 | 5 | 1 | ||||||
| 2004 | 4 | 2 | 1 | 1 |
Popular Tags
- community (5)
- video (4)
- music (3)
- techstars-boulder-2007 (3)
- techstars (3)
- travel (3)
- mobile (3)
- open-source (2)
- myspace (2)
- blog (2)
- sharing (2)
- voice (2)
- social (2)
- software (2)
- p2p (2)
- semiconductors (2)
- college-classifieds-student-listings (2)
- reviews (2)
- ugc (2)
- music (2)