Analyzing Startups Worldwide
(Angel Funded in 2004)
Received Angel Funding
Historic Activity
| Activity Year | Founded | Angel | VC | Exits |
|---|---|---|---|---|
| 2011 | 4 | 4 | ||
| 2010 | 2 | |||
| 2009 | 1 | 1 | 12 | |
| 2008 | 2 | 8 | 1 | |
| 2007 | 1 | 6 | 9 | |
| 2006 | 2 | 12 | ||
| 2005 | 1 | 3 | 13 | |
| 2004 | 23 | 47 | 3 | |
| 2003 | 9 | 2 | ||
| 2002 | 4 | 1 |
Historic Activity by Year of Founding (Cohort Analysis)
| Founded Year | Founded | Angel | VC | Exits |
|---|---|---|---|---|
| 2009 | 1 | 1 | ||
| 2007 | 1 | 1 | ||
| 2005 | 1 | 1 | 5 | |
| 2004 | 23 | 24 | 36 | 2 |
| 2003 | 9 | 24 | 9 | 1 |
| 2002 | 4 | 5 | 5 | |
| 2001 | 1 | 1 | 1 | 1 |
First Funding
Angel Funding
Founding Year (left) vs First Angel Round Year (top)
Founding Year (left) vs First Angel Round Year (top)
| 2004 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||
|---|---|---|---|---|---|---|---|---|
| 2004 | 23 | |||||||
| 2003 | 1 | 7 | 1 | |||||
| 2002 | 1 | 3 | ||||||
| 2001 | 1 | |||||||
| 1994 | 1 |
VC Funding
Founding Year (left) vs First VC Round Year (top)
Founding Year (left) vs First VC Round Year (top)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 1 | ||||||||
| 2004 | 3 | 2 | 1 | 1 | 2 | 1 | |||
| 2003 | 1 | 4 | 1 | ||||||
| 2002 | 1 | ||||||||
| 2001 | 1 |
Rankings (By Investment Count)
Popular Tags
- search (3)
- social (3)
- facebook (2)
- gps (2)
- advertising (2)
- security (2)
- travel-search (2)
- social-networking (2)
- marketing (2)
- paas (1)
- tracking (1)
- golf (1)
- shopper-marketing (1)
- wp7 (1)
- part-time (1)
- linkedin (1)
- dashboard (1)
- retail (1)
- control (1)
- golf-app (1)