Analyzing Startups Worldwide
(Angel Funded in 2002)
Received Angel Funding
Historic Activity
| Activity Year | Founded | Angel | VC | Exits |
|---|---|---|---|---|
| 2011 | 1 | 3 | ||
| 2010 | 1 | |||
| 2009 | 1 | 1 | ||
| 2008 | 3 | 1 | ||
| 2006 | 3 | |||
| 2004 | 1 | 2 | ||
| 2003 | 2 | 1 | 1 | |
| 2002 | 9 | 19 | ||
| 2001 | 1 | |||
| 2000 | 3 | 1 |
Historic Activity by Year of Founding (Cohort Analysis)
| Founded Year | Founded | Angel | VC | Exits |
|---|---|---|---|---|
| 2003 | 2 | 2 | 1 | 1 |
| 2002 | 9 | 10 | 6 | 2 |
| 2000 | 3 | 3 | 1 | 2 |
First Funding
Angel Funding
Founding Year (left) vs First Angel Round Year (top)
Founding Year (left) vs First Angel Round Year (top)
| 2002 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|
| 2002 | 9 | ||||||
| 2000 | 3 | ||||||
| 1999 | 1 | ||||||
| 1990 | 1 |
VC Funding
Founding Year (left) vs First VC Round Year (top)
Founding Year (left) vs First VC Round Year (top)
| 2003 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||
|---|---|---|---|---|---|---|---|---|
| 2003 | 1 | |||||||
| 2002 | 1 | 1 | 1 | 1 | ||||
| 2000 | 1 |
Rankings (By Investment Count)
Popular Tags
- advertising (2)
- casual-games (1)
- social-media (1)
- hyper-spectral (1)
- advergaming (1)
- online-games (1)
- dalton-caldwell (1)
- advergames (1)
- mobile (1)
- tririga (1)
- ads (1)
- carbon-management-software (1)
- audio (1)
- voice (1)
- voice-overs-casting (1)
- content-management (1)
- well-being (1)
- social (1)
- interactive (1)
- cloud-computing (1)