Analyzing Ron Conway Portfolio Startups
Recent Activity
Most Active Cities (Last 12 Months)
| Ranking | City | Startups Founded | Angel Funded | VC Funded | Exits |
|---|---|---|---|---|---|
| 1 | San Francisco (USA) | - | - | 5 | 4 |
| 2 | New York (USA) | - | - | 2 | 2 |
| 3 | Palo Alto (USA) | - | 1 | - | - |
| 4 | Mountain View (USA) | - | - | 1 | - |
Historic Activity
Historic Activity by Year of Founding (Cohort Analysis)
| Founded Year | Founded | Angel | VC | Exits |
|---|---|---|---|---|
| 2011 | 5 | 5 | 4 | |
| 2010 | 6 | 5 | 6 | |
| 2009 | 12 | 9 | 21 | 4 |
| 2008 | 13 | 6 | 27 | 3 |
| 2007 | 13 | 6 | 27 | 5 |
| 2006 | 8 | 5 | 23 | 2 |
| 2005 | 6 | 3 | 16 | 4 |
| 2004 | 5 | 1 | 18 | 1 |
| 2003 | 1 | 1 | 4 | 1 |
| 2002 | 1 | 2 | 2 | 1 |
First Funding
Angel Funding
Founding Year (left) vs First Angel Round Year (top)
Founding Year (left) vs First Angel Round Year (top)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|
| 2011 | 2 | 1 | ||||
| 2010 | 2 | 3 | ||||
| 2009 | 5 | 3 | ||||
| 2008 | 1 | 3 | 1 | |||
| 2007 | 2 | 3 | 1 |
VC Funding
Founding Year (left) vs First VC Round Year (top)
Founding Year (left) vs First VC Round Year (top)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|
| 2011 | 2 | 1 | ||||
| 2010 | 1 | 3 | ||||
| 2009 | 6 | 1 | 1 | |||
| 2008 | 5 | 3 | 3 | 1 | ||
| 2007 | 5 | 3 | 1 | 1 |
Angel Co-Investor Rankings (By Investment Count)
VC Co-Investor Rankings (By Investment Count)
Popular Tags
- social (10)
- twitter (4)
- facebook (4)
- community (3)
- social (3)
- analytics (3)
- semantic-web (2)
- mobile-app (2)
- microblog (2)
- platform (2)
- search (2)
- twitter (2)
- video (2)
- social-media (2)
- media (2)
- games (2)
- advertising (2)
- database (2)
- recommendations (2)
- y-combinator (2)