Analyzing True Ventures Portfolio Startups
Recent Activity
Most Active Cities (Last 12 Months)
| Ranking | City | Startups Founded | Angel Funded | VC Funded | Exits |
|---|---|---|---|---|---|
| 1 | San Francisco (USA) | - | 1 | 4 | - |
| 2 | New York (USA) | 1 | - | 1 | - |
| 3 | Boston (USA) | - | - | 1 | - |
| 4 | Missoula (USA) | - | 1 | - | - |
| 5 | Mountain View (USA) | - | - | - | 1 |
| 6 | Menlo Park (USA) | - | - | - | 1 |
| 7 | London (GBR) | - | 1 | - | - |
| 8 | Redwood City (USA) | - | - | 1 | - |
Historic Activity
Historic Activity by Year of Founding (Cohort Analysis)
| Founded Year | Founded | Angel | VC | Exits |
|---|---|---|---|---|
| 2012 | 2 | 1 | 2 | |
| 2011 | 12 | 10 | 7 | 1 |
| 2010 | 14 | 6 | 18 | 1 |
| 2009 | 13 | 8 | 16 | 2 |
| 2008 | 5 | 4 | 9 | 1 |
| 2007 | 7 | 6 | 11 | 1 |
| 2006 | 7 | 1 | 17 | 1 |
| 2005 | 6 | 2 | 15 | 3 |
| 2002 | 3 | 4 | ||
| 2001 | 2 | 2 |
First Funding
Angel Funding
Founding Year (left) vs First Angel Round Year (top)
Founding Year (left) vs First Angel Round Year (top)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|
| 2012 | 1 | |||||
| 2011 | 8 | 1 | ||||
| 2010 | 5 | 1 | ||||
| 2009 | 6 | 1 | ||||
| 2008 | 2 |
VC Funding
Founding Year (left) vs First VC Round Year (top)
Founding Year (left) vs First VC Round Year (top)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|
| 2011 | 4 | 2 | ||||
| 2010 | 2 | 8 | 2 | |||
| 2009 | 1 | 5 | 2 | |||
| 2008 | 2 | 1 | 1 | |||
| 2007 | 3 | 3 |
Angel Co-Investor Rankings (By Investment Count)
VC Co-Investor Rankings (By Investment Count)
Popular Tags
- mobile (5)
- mobile (4)
- blog (3)
- real-time (3)
- ecommerce (3)
- open-source (2)
- sharing (2)
- social (2)
- crm (2)
- iphone (2)
- advertising (2)
- ecommerce (2)
- big-data (2)
- music (2)
- shopping (2)
- saas (2)
- cloud-computing (2)
- apps (2)
- email (2)
- local (2)