Analyzing OrbiMed Advisors Portfolio Startups
Recent Activity
Most Active Cities (Last 12 Months)
| Ranking | City | Startups Founded | Angel Funded | VC Funded | Exits |
|---|---|---|---|---|---|
| 1 | Burlingame (USA) | - | - | 1 | - |
| 2 | Beijing (CHN) | - | - | 1 | - |
| 3 | Cambridge (USA) | - | - | 1 | - |
| 4 | Lod (ISR) | - | - | 1 | - |
| 5 | New York (USA) | - | - | 1 | - |
Historic Activity
Historic Activity by Year of Founding (Cohort Analysis)
| Founded Year | Founded | Angel | VC | Exits |
|---|---|---|---|---|
| 2008 | 1 | 2 | ||
| 2007 | 1 | 1 | 8 | |
| 2006 | 2 | 5 | 1 | |
| 2004 | 3 | 8 | ||
| 2003 | 2 | 5 | ||
| 2002 | 2 | 3 | 1 | |
| 2000 | 1 | 1 |
First Funding
Angel Funding
Founding Year (left) vs First Angel Round Year (top)
Founding Year (left) vs First Angel Round Year (top)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|
| 2007 | 1 |
VC Funding
Founding Year (left) vs First VC Round Year (top)
Founding Year (left) vs First VC Round Year (top)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|
| 2008 | 1 | |||||
| 2007 | 1 | |||||
| 2006 | 1 | 1 | ||||
| 2004 | 1 | 1 | 1 | |||
| 2003 | 1 | 1 |
VC Co-Investor Rankings (By Investment Count)
Popular Tags
- biotech (1)
- therapeutics (1)
- hormone-resistant (1)
- kyphoplasty (1)
- cancer (1)
- discovery-stage (1)
- clinical-stage (1)
- lemna (1)
- hepatitis (1)
- locteron (1)
- biopharmaceutical (1)
- therapeutic (1)
- prostate (1)