Analyzing Lightspeed Venture Partners Portfolio Startups
Recent Activity
Most Active Cities (Last 12 Months)
| Ranking | City | Startups Founded | Angel Funded | VC Funded | Exits |
|---|---|---|---|---|---|
| 1 | Palo Alto (USA) | - | - | 2 | 1 |
| 2 | San Jose (USA) | - | - | 3 | - |
| 3 | San Francisco (USA) | - | - | 3 | - |
| 4 | Cupertino (USA) | - | - | 1 | 1 |
| 5 | Mountain View (USA) | - | - | 2 | - |
| 6 | Milpitas (USA) | - | - | 1 | - |
| 7 | Mumbai (IND) | - | - | 1 | - |
| 8 | Pittsburgh (USA) | - | - | 1 | - |
| 9 | Sunnyvale (USA) | - | - | 1 | - |
| 10 | Los Altos (USA) | - | - | 1 | - |
Historic Activity
Historic Activity by Year of Founding (Cohort Analysis)
| Founded Year | Founded | Angel | VC | Exits |
|---|---|---|---|---|
| 2011 | 3 | 3 | ||
| 2010 | 7 | 3 | 12 | |
| 2009 | 3 | 7 | 1 | |
| 2008 | 9 | 3 | 22 | 2 |
| 2007 | 11 | 5 | 25 | 1 |
| 2006 | 16 | 1 | 41 | 4 |
| 2005 | 5 | 15 | ||
| 2004 | 11 | 29 | 2 | |
| 2003 | 4 | 18 | ||
| 2002 | 2 | 5 |
First Funding
Angel Funding
Founding Year (left) vs First Angel Round Year (top)
Founding Year (left) vs First Angel Round Year (top)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||
|---|---|---|---|---|---|---|---|
| 2010 | 3 | ||||||
| 2008 | 1 | ||||||
| 2007 | 2 | 1 | 1 | ||||
| 2006 | 1 |
VC Funding
Founding Year (left) vs First VC Round Year (top)
Founding Year (left) vs First VC Round Year (top)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|
| 2011 | 3 | |||||
| 2010 | 3 | 4 | ||||
| 2009 | 1 | 2 | ||||
| 2008 | 1 | 2 | 4 | 2 | ||
| 2007 | 3 | 1 | 3 | 1 | 1 |
Angel Co-Investor Rankings (By Investment Count)
VC Co-Investor Rankings (By Investment Count)
Popular Tags
- social (3)
- mobile (3)
- youtube (2)
- ssd (2)
- video-advertising (2)
- shopping (2)
- recommendations (2)
- cloud (2)
- community (2)
- social-network (2)
- photos (2)
- storage (2)
- flash (2)
- email (2)
- e-commerce (2)
- virtual-machine-storage (1)
- gifting (1)
- work (1)
- dynamic-resource-allocation (1)
- qa (1)