Analyzing Kleiner Perkins Caufield & Byers Portfolio Startups
Recent Activity
Most Active Cities (Last 12 Months)
| Ranking | City | Startups Founded | Angel Funded | VC Funded | Exits |
|---|---|---|---|---|---|
| 1 | San Francisco (USA) | - | - | 8 | 1 |
| 2 | Waltham (USA) | - | 1 | 3 | - |
| 3 | Palo Alto (USA) | - | - | 2 | 1 |
| 4 | San Mateo (USA) | - | - | 2 | - |
| 5 | San Jose (USA) | - | - | 1 | 1 |
| 6 | San Diego (USA) | - | - | 2 | - |
| 7 | Mountain View (USA) | - | - | 2 | - |
| 8 | Visalia (USA) | - | - | 1 | - |
| 9 | Brisbane (USA) | - | - | 1 | - |
| 10 | Santa Clara (USA) | - | - | 1 | - |
Historic Activity
Historic Activity by Year of Founding (Cohort Analysis)
| Founded Year | Founded | Angel | VC | Exits |
|---|---|---|---|---|
| 2012 | 2 | 1 | 2 | |
| 2011 | 6 | 3 | 8 | 2 |
| 2010 | 9 | 6 | 7 | |
| 2009 | 11 | 3 | 25 | |
| 2008 | 12 | 6 | 43 | 1 |
| 2007 | 13 | 2 | 34 | 3 |
| 2006 | 15 | 3 | 54 | |
| 2005 | 12 | 45 | 3 | |
| 2004 | 15 | 46 | 3 | |
| 2003 | 5 | 18 |
First Funding
Angel Funding
Founding Year (left) vs First Angel Round Year (top)
Founding Year (left) vs First Angel Round Year (top)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|
| 2012 | 1 | |||||
| 2011 | 1 | 1 | ||||
| 2010 | 2 | 3 | 1 | |||
| 2009 | 3 | |||||
| 2008 | 1 | 2 | 1 |
VC Funding
Founding Year (left) vs First VC Round Year (top)
Founding Year (left) vs First VC Round Year (top)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|
| 2012 | 1 | |||||
| 2011 | 2 | 1 | ||||
| 2010 | 2 | 1 | 3 | |||
| 2009 | 4 | 4 | 1 | |||
| 2008 | 5 | 2 | 1 | 2 |
Angel Co-Investor Rankings (By Investment Count)
VC Co-Investor Rankings (By Investment Count)
Popular Tags
- iphone (8)
- mobile (8)
- mobile (7)
- social (6)
- android (5)
- gps (3)
- ecommerce (3)
- maps (3)
- facebook (3)
- cleantech (3)
- mobile-games (3)
- biotech (2)
- cloud (2)
- mobile-advertising (2)
- cloud (2)
- labels (2)
- collaboration (2)
- ios (2)
- discount (2)
- retail (2)