Analyzing Index Ventures Portfolio Startups
Recent Activity
Most Active Cities (Last 12 Months)
| Ranking | City | Startups Founded | Angel Funded | VC Funded | Exits |
|---|---|---|---|---|---|
| 1 | San Francisco (USA) | - | 1 | 3 | - |
| 2 | New York (USA) | - | 1 | 2 | - |
| 3 | London (GBR) | - | - | 2 | - |
| 4 | Richmond (GBR) | - | - | 1 | - |
| 5 | Peterborough (GBR) | - | - | - | 1 |
| 6 | Paris (FRA) | - | - | 1 | - |
| 7 | Ramat Gan (ISR) | - | - | 1 | - |
| 8 | Fremont (USA) | - | - | 1 | - |
| 9 | Stockholm (SWE) | - | - | 1 | - |
| 10 | Tucker (USA) | - | - | 1 | - |
Historic Activity
Historic Activity by Year of Founding (Cohort Analysis)
| Founded Year | Founded | Angel | VC | Exits |
|---|---|---|---|---|
| 2011 | 6 | 8 | ||
| 2010 | 18 | 8 | 16 | 1 |
| 2009 | 11 | 9 | 21 | 2 |
| 2008 | 6 | 1 | 14 | 1 |
| 2007 | 9 | 12 | 16 | 1 |
| 2006 | 8 | 1 | 16 | 2 |
| 2005 | 9 | 4 | 21 | 4 |
| 2004 | 9 | 20 | ||
| 2003 | 7 | 2 | 8 | 2 |
| 2002 | 6 | 17 | 2 |
First Funding
Angel Funding
Founding Year (left) vs First Angel Round Year (top)
Founding Year (left) vs First Angel Round Year (top)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|
| 2011 | 2 | 4 | ||||
| 2010 | 1 | 4 | 1 | |||
| 2009 | 2 | 5 | ||||
| 2008 | 1 | |||||
| 2007 | 2 | 3 | 1 | 1 |
VC Funding
Founding Year (left) vs First VC Round Year (top)
Founding Year (left) vs First VC Round Year (top)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||
|---|---|---|---|---|---|---|---|
| 2010 | 2 | 8 | 1 | ||||
| 2009 | 2 | 4 | 3 | 1 | |||
| 2008 | 3 | 2 | |||||
| 2007 | 4 | 4 | |||||
| 2006 | 2 | 2 | 1 | 1 | 1 | 1 |
Angel Co-Investor Rankings (By Investment Count)
VC Co-Investor Rankings (By Investment Count)
Popular Tags
- music (3)
- travel (3)
- ecommerce (3)
- facebook (3)
- social-networks (2)
- crm (2)
- mobile-application-development (2)
- private-cloud (2)
- crunchbase (2)
- mobile (2)
- private (2)
- android (2)
- musicrecommendation (2)
- online (2)
- ecommerce (2)
- video (2)
- aws (2)
- support (2)
- real-time (2)
- social (2)