Analyzing Accel Partners Portfolio Startups
Recent Activity
Most Active Cities (Last 12 Months)
| Ranking | City | Startups Founded | Angel Funded | VC Funded | Exits |
|---|---|---|---|---|---|
| 1 | San Francisco (USA) | - | - | 7 | - |
| 2 | New York (USA) | - | - | 1 | 1 |
| 3 | Brooklyn (USA) | - | - | 2 | - |
| 4 | London (GBR) | - | - | 2 | - |
| 5 | Norwalk (USA) | - | - | 1 | - |
| 6 | Lexington (USA) | - | - | 1 | - |
| 7 | Columbia (USA) | - | - | 1 | - |
| 8 | Silver Spring (USA) | - | - | 1 | - |
| 9 | Pittsburgh (USA) | - | - | 1 | - |
| 10 | San Jose (USA) | - | - | 1 | - |
Historic Activity
Historic Activity by Year of Founding (Cohort Analysis)
| Founded Year | Founded | Angel | VC | Exits |
|---|---|---|---|---|
| 2012 | 3 | 2 | 3 | |
| 2011 | 13 | 4 | 14 | |
| 2010 | 20 | 12 | 28 | 1 |
| 2009 | 14 | 8 | 25 | 4 |
| 2008 | 12 | 1 | 33 | |
| 2007 | 13 | 10 | 29 | 2 |
| 2006 | 10 | 35 | 2 | |
| 2005 | 20 | 2 | 63 | 6 |
| 2004 | 17 | 2 | 65 | 4 |
| 2003 | 12 | 33 | 2 |
First Funding
Angel Funding
Founding Year (left) vs First Angel Round Year (top)
Founding Year (left) vs First Angel Round Year (top)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|
| 2012 | 2 | |||||
| 2011 | 1 | 1 | ||||
| 2010 | 6 | 4 | ||||
| 2009 | 1 | 4 | ||||
| 2007 | 2 | 2 | 2 |
VC Funding
Founding Year (left) vs First VC Round Year (top)
Founding Year (left) vs First VC Round Year (top)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|
| 2011 | 5 | 7 | ||||
| 2010 | 4 | 7 | 5 | |||
| 2009 | 3 | 5 | 3 | |||
| 2008 | 4 | 3 | 3 | 1 | ||
| 2007 | 1 | 6 | 2 | 3 | 1 |
Angel Co-Investor Rankings (By Investment Count)
VC Co-Investor Rankings (By Investment Count)
Popular Tags
- mobile (11)
- video (6)
- android (5)
- p2p (4)
- open-source (4)
- facebook (4)
- network (4)
- mobile (4)
- social (4)
- advertising (4)
- enterprise (4)
- social-networks (3)
- social (3)
- avatar (3)
- marketplace (3)
- flash (3)
- ecommerce (3)
- retail (3)
- shopping (3)
- security (3)