Analyzing TechStars Portfolio Startups
Recent Activity
Most Active Cities (Last 12 Months)
| Ranking | City | Startups Founded | Angel Funded | VC Funded | Exits |
|---|---|---|---|---|---|
| 1 | Boulder (USA) | 1 | 3 | 2 | 1 |
| 2 | Seattle (USA) | - | 1 | 1 | 1 |
| 3 | Cambridge (USA) | - | - | 2 | - |
| 4 | New York (USA) | - | 2 | - | - |
| 5 | San Francisco (USA) | - | 1 | - | 1 |
| 6 | Boise (USA) | - | 1 | - | - |
| 7 | Denver (USA) | - | - | 1 | - |
| 8 | Atlanta (USA) | - | 1 | - | - |
Historic Activity
Historic Activity by Year of Founding (Cohort Analysis)
| Founded Year | Founded | Angel | VC | Exits |
|---|---|---|---|---|
| 2012 | 3 | 4 | ||
| 2011 | 27 | 46 | 2 | 1 |
| 2010 | 26 | 49 | 9 | 1 |
| 2009 | 19 | 35 | 9 | 2 |
| 2008 | 10 | 15 | 6 | 1 |
| 2007 | 8 | 15 | 3 | 4 |
| 2006 | 3 | 4 | 1 | |
| 2005 | 1 | 1 |
First Funding
Angel Funding
Founding Year (left) vs First Angel Round Year (top)
Founding Year (left) vs First Angel Round Year (top)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|
| 2012 | 3 | |||||
| 2011 | 19 | 7 | ||||
| 2010 | 13 | 11 | 2 | |||
| 2009 | 8 | 8 | 3 | |||
| 2008 | 3 | 5 | 2 |
VC Funding
Founding Year (left) vs First VC Round Year (top)
Founding Year (left) vs First VC Round Year (top)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|
| 2011 | 2 | |||||
| 2010 | 2 | 1 | 3 | |||
| 2009 | 1 | 3 | 2 | |||
| 2008 | 1 | 2 | 1 | |||
| 2007 | 2 | 1 |
Angel Co-Investor Rankings (By Investment Count)
VC Co-Investor Rankings (By Investment Count)
Popular Tags
- techstars (49)
- techstars (30)
- techstars-boulder-2010 (11)
- mobile (10)
- techstars-boulder-2007 (10)
- techstars-boulder-2009 (10)
- techstars-seattle-2010 (9)
- techstars-boston-2009 (9)
- techstars-boston-2010 (9)
- techstars-nyc-winter-2011 (9)
- techstars-boulder-2008 (9)
- iphone (4)
- api (4)
- engagement (4)
- android (4)
- facebook (4)
- analytics (4)
- entertainment (3)
- big-data (3)
- ecommerce (3)