Analyzing Startups in Seattle USA
Recent Activity
Recently Founded
(see 2012 activity)Received Angel Funding
(see 2012 activity)Received VC Funding
(see 2012 activity)Recently Acquired
(see 2012 activity)Historic Activity
Historic Activity by Year of Founding (Cohort Analysis)
| Founded Year | Founded | Angel | VC | Exits |
|---|---|---|---|---|
| 2011 | 43 | 14 | 6 | |
| 2010 | 53 | 23 | 11 | 4 |
| 2009 | 52 | 13 | 19 | 2 |
| 2008 | 44 | 6 | 23 | 3 |
| 2007 | 63 | 17 | 29 | 2 |
| 2006 | 32 | 8 | 18 | 10 |
| 2005 | 29 | 2 | 33 | 7 |
| 2004 | 22 | 4 | 22 | 3 |
| 2003 | 17 | 1 | 11 | 2 |
| 2002 | 15 | 3 | 13 | 4 |
First Funding
Angel Funding
Founding Year (left) vs First Angel Round Year (top)
Founding Year (left) vs First Angel Round Year (top)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|
| 2012 | 3 | |||||
| 2011 | 9 | 2 | ||||
| 2010 | 12 | 2 | ||||
| 2009 | 2 | 6 | 1 | |||
| 2008 | 3 | 2 | 1 |
VC Funding
Founding Year (left) vs First VC Round Year (top)
Founding Year (left) vs First VC Round Year (top)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|
| 2011 | 6 | |||||
| 2010 | 3 | 3 | 1 | |||
| 2009 | 1 | 4 | 3 | 3 | ||
| 2008 | 2 | 7 | 5 | |||
| 2007 | 5 | 5 | 5 | 1 | 2 | 1 |
Angel Rankings (By Investment Count)
VC Rankings (By Investment Count)
Acquirer Rankings (By Acquisition Count)
| Ranking | Acquisitions | Acquirer |
|---|---|---|
| 1 | 5 | Amazon |
| 2 | 3 | EMC, Google, Microsoft |
| 3 | 2 | ATG (Art Technology Group), Cisco, comScore, Hewlett-Packard, Nuance Communications, Real Networks |
| 4 | 1 | Adobe Systems, Alere, Ascend Health, Becton Dickinson, Best Buy, BlueKai, Charles River Laboratories International, CloudBees, Comcast, Datran Media, Digby, Eiki International, Electronic Arts, Envestnet, FTI Consulting, Gilead Sciences, GlobalSCAPE, GridPoint, Groupon, HomeAway, HTC, IAC, iconmobile group, Jack Henry & Associates, Jive Software, Liaison Technologies, Limelight Networks, Lockerz, McAfee, Meredith, Mogo Media, MSNBC, MySpace, Newell Rubbermaid, obopay, Paramount Pictures, PerkinElmer, Promethean, Rancho Santa Monica Developments, Research In Motion, the Rubicon Project, SAIC, Salesforce, SurveyMonkey, Talent Technology, Tekmira Pharmaceuticals, TIBCO Software, Tinder LLC., Tippr, TNS, TRUSTe, Twitter, Varian Medical Systems, Vizimo, Webtrends, WhitePages.com, Wishpot, Zapoint, Zayo Group |
Popular Tags
- mobile (21)
- social-media (17)
- android (12)
- mobile (12)
- seattle (12)
- iphone (10)
- software (9)
- techstars (8)
- techstars-seattle-2010 (8)
- social-media (8)
- marketing (8)
- ecommerce (8)
- advertising (7)
- app (7)
- social (7)
- twitter (6)
- facebook (6)
- shopping (6)
- reviews (6)
- technology (6)