Analyzing Startups in Santa Clara USA
Recent Activity
Recently Founded
(see 2012 activity)Received Angel Funding
(see 2012 activity)Received VC Funding
(see 2012 activity)Recently Acquired
(see 2012 activity)Historic Activity
Historic Activity by Year of Founding (Cohort Analysis)
| Founded Year | Founded | Angel | VC | Exits |
|---|---|---|---|---|
| 2012 | 3 | 1 | ||
| 2011 | 9 | 3 | ||
| 2010 | 9 | 1 | ||
| 2009 | 17 | 3 | 13 | |
| 2008 | 13 | 3 | 4 | 2 |
| 2007 | 7 | 2 | 1 | |
| 2006 | 18 | 3 | 25 | 7 |
| 2005 | 14 | 2 | 23 | |
| 2004 | 19 | 1 | 30 | 3 |
| 2003 | 20 | 24 | 5 |
First Funding
Angel Funding
Founding Year (left) vs First Angel Round Year (top)
Founding Year (left) vs First Angel Round Year (top)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||
|---|---|---|---|---|---|---|---|
| 2011 | 2 | ||||||
| 2009 | 2 | 1 | |||||
| 2008 | 1 | 1 | 1 | ||||
| 2007 | 2 | ||||||
| 2006 | 1 | 1 | 1 |
VC Funding
Founding Year (left) vs First VC Round Year (top)
Founding Year (left) vs First VC Round Year (top)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||
|---|---|---|---|---|---|---|---|
| 2010 | 1 | ||||||
| 2009 | 1 | 1 | 2 | ||||
| 2008 | 1 | 1 | |||||
| 2007 | 1 | ||||||
| 2006 | 1 | 6 | 3 | 3 |
Angel Rankings (By Investment Count)
VC Rankings (By Investment Count)
Acquirer Rankings (By Acquisition Count)
| Ranking | Acquisitions | Acquirer |
|---|---|---|
| 1 | 6 | Cisco |
| 2 | 3 | Broadcom, IBM, Intel, Oracle Corporation |
| 3 | 2 | Cavium , EMC, Hewlett-Packard, McAfee |
| 4 | 1 | Akamai Technologies, Amgen, Aruba Networks, AT&T, Bakbone Software , BMC Software, Brocade Communications Systems, Cadence Design Systems, CallidusCloud, e2v Technologies, FM Industries, Fortinet, Freescale Semiconductor, Garmin, Intersil, Iron Mountain, Juniper Networks, KAYAK, Lattice Semiconductor, Location Labs, MEMC Electronic Materials, MoSys, Mphasis, Nokia, Novafora, NVidia, ON Semiconductor, Progress Software, Qualcomm, Quantum, Secure Computing, ShoreTel, SK hynix, Skyworks Solutions, Snowbush, StarCite, Part of Active Network, Sun Microsystems, Synopsys, Texas Instruments, Trilliant, Visa, Walmart, Yahoo!, Zebra Technologies |
Popular Tags
- mobile (11)
- social (4)
- saas (4)
- public-cloud (4)
- internet (3)
- private-cloud (3)
- virtualization (3)
- it-services (3)
- it (3)
- hybrid-cloud (3)
- hardware (3)
- shopping (3)
- mobile-application-development (2)
- social-media (2)
- semiconductor (2)
- iphone (2)
- jobs (2)
- software-as-a-service (2)
- advertising (2)
- cloud (2)