Analyzing Startups in New York USA
(Acquired in 2012)
Acquired
Historic Activity
| Activity Year | Founded | Angel | VC | Exits |
|---|---|---|---|---|
| 2011 | 1 | 6 | 7 | |
| 2010 | 4 | 8 | 9 | |
| 2009 | 8 | 5 | ||
| 2008 | 5 | 1 | 8 | |
| 2007 | 4 | 1 | 7 | |
| 2006 | 5 | 3 | 1 | |
| 2005 | 2 | 1 | ||
| 2000 | 1 |
Historic Activity by Year of Founding (Cohort Analysis)
| Founded Year | Founded | Angel | VC | Exits |
|---|---|---|---|---|
| 2011 | 1 | 1 | ||
| 2010 | 4 | 3 | 1 | 4 |
| 2009 | 8 | 5 | 1 | 8 |
| 2008 | 5 | 3 | 6 | 5 |
| 2007 | 4 | 3 | 6 | 4 |
| 2006 | 5 | 3 | 11 | 5 |
| 2005 | 2 | 1 | 2 | 2 |
| 2000 | 1 | 1 |
First Funding
Angel Funding
Founding Year (left) vs First Angel Round Year (top)
Founding Year (left) vs First Angel Round Year (top)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||
|---|---|---|---|---|---|---|---|
| 2010 | 2 | 1 | |||||
| 2009 | 3 | 1 | 1 | ||||
| 2008 | 1 | ||||||
| 2007 | 1 | 1 | |||||
| 2006 | 3 |
VC Funding
Founding Year (left) vs First VC Round Year (top)
Founding Year (left) vs First VC Round Year (top)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||
|---|---|---|---|---|---|---|---|
| 2010 | 1 | ||||||
| 2009 | 1 | ||||||
| 2008 | 1 | 1 | 2 | ||||
| 2007 | 1 | 1 | |||||
| 2006 | 1 | 3 |
Popular Tags
- advertising (3)
- ad-network (3)
- local (2)
- platform (2)
- internet (2)
- sem (2)
- search (2)
- social (2)
- software (2)
- social-media (2)
- sales (2)
- media (2)
- advertising (2)
- widget (2)
- mobile (2)
- paas (1)
- hosting (1)
- demand-management (1)
- cdn (1)
- contact-center (1)