Analyzing Startups in Mountain View USA
Recent Activity
Recently Founded
(see 2012 activity)Received Angel Funding
(see 2012 activity)Received VC Funding
(see 2012 activity)Recently Acquired
(see 2012 activity)Historic Activity
Historic Activity by Year of Founding (Cohort Analysis)
| Founded Year | Founded | Angel | VC | Exits |
|---|---|---|---|---|
| 2012 | 16 | 4 | 2 | |
| 2011 | 34 | 12 | 3 | 1 |
| 2010 | 36 | 27 | 10 | 3 |
| 2009 | 32 | 8 | 28 | 1 |
| 2008 | 31 | 9 | 14 | 4 |
| 2007 | 25 | 17 | 31 | 1 |
| 2006 | 28 | 6 | 52 | 3 |
| 2005 | 20 | 3 | 49 | 6 |
| 2004 | 24 | 2 | 36 | 7 |
| 2003 | 20 | 38 | 7 |
First Funding
Angel Funding
Founding Year (left) vs First Angel Round Year (top)
Founding Year (left) vs First Angel Round Year (top)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|
| 2012 | 3 | |||||
| 2011 | 8 | 3 | ||||
| 2010 | 10 | 5 | 1 | |||
| 2009 | 3 | 2 | 1 | |||
| 2008 | 3 | 2 | 2 |
VC Funding
Founding Year (left) vs First VC Round Year (top)
Founding Year (left) vs First VC Round Year (top)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|
| 2012 | 1 | |||||
| 2011 | 2 | 1 | ||||
| 2010 | 2 | 5 | ||||
| 2009 | 5 | 5 | 3 | |||
| 2008 | 2 | 4 | 2 |
Angel Rankings (By Investment Count)
VC Rankings (By Investment Count)
Acquirer Rankings (By Acquisition Count)
| Ranking | Acquisitions | Acquirer |
|---|---|---|
| 1 | 6 | Cisco |
| 2 | 5 | |
| 3 | 4 | |
| 4 | 3 | IBM, Oracle Corporation, Reply! Inc. |
| 5 | 2 | Dell, EMC, Intuit, Microsoft, Symantec |
| 6 | 1 | 23andMe, ActiveVideo Networks, Adobe Systems, Aleri, Amgen, AOL, ASG, ASSA ABLOY, Black Duck Software, BMC Software, Box, British Telecom, Broadcom, Cortina Systems, DeNA, Double Fusion, GoDaddy.com, Green Dot Corporation, Hewlett-Packard, I2 Technologies, Intel, Intevac, IXIA, JiWire, Leadis Technology, Liberty Media, Local.com, Logitech, LogLogic, MarketTools, Medtronic, Mentor Graphics, Monster, MyLife, Neustar, Nokia, O2, OPNET Technologies, Inc., PassMark Security, Rackspace, Research In Motion, Return Path, Silicon Laboratories, Smith Micro Software, Spirent Communications, Stryker, Thermage, Tripos International, U4EA, Violin Memory, Walmart, Wipro Technologies |
Popular Tags
- mobile (14)
- mobile (11)
- collaboration (10)
- social (9)
- ipad (9)
- iphone (8)
- cloud (8)
- software (8)
- saas (7)
- analytics (7)
- marketing (7)
- social (6)
- enterprise (6)
- android (5)
- health (5)
- video (5)
- search (5)
- jobs (4)
- big-data (4)
- ecommerce (4)