Analyzing Startups in Austin USA
Recent Activity
Recently Founded
(see 2012 activity)Received Angel Funding
(see 2012 activity)Received VC Funding
(see 2012 activity)Recently Acquired
(see 2012 activity)Historic Activity
Historic Activity by Year of Founding (Cohort Analysis)
| Founded Year | Founded | Angel | VC | Exits |
|---|---|---|---|---|
| 2011 | 39 | 3 | 5 | |
| 2010 | 50 | 12 | 15 | |
| 2009 | 57 | 17 | 23 | |
| 2008 | 48 | 11 | 17 | 2 |
| 2007 | 44 | 7 | 28 | 2 |
| 2006 | 32 | 5 | 23 | 6 |
| 2005 | 31 | 6 | 45 | 2 |
| 2004 | 13 | 1 | 13 | 2 |
| 2003 | 19 | 2 | 23 | 4 |
| 2002 | 10 | 4 | 4 |
First Funding
Angel Funding
Founding Year (left) vs First Angel Round Year (top)
Founding Year (left) vs First Angel Round Year (top)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|
| 2011 | 3 | |||||
| 2010 | 6 | 5 | ||||
| 2009 | 7 | 4 | 2 | 1 | ||
| 2008 | 3 | 2 | 3 | |||
| 2007 | 6 | 1 |
VC Funding
Founding Year (left) vs First VC Round Year (top)
Founding Year (left) vs First VC Round Year (top)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|
| 2011 | 1 | 1 | ||||
| 2010 | 2 | 6 | 4 | |||
| 2009 | 2 | 6 | 2 | 3 | ||
| 2008 | 2 | 2 | 4 | 2 | ||
| 2007 | 3 | 4 | 3 | 3 | 1 |
Angel Rankings (By Investment Count)
VC Rankings (By Investment Count)
Acquirer Rankings (By Acquisition Count)
| Ranking | Acquisitions | Acquirer |
|---|---|---|
| 1 | 5 | HomeAway |
| 2 | 3 | IBM |
| 3 | 2 | BMC Software, CA Technologies, Cisco, Datran Media, Demand Media, Intel, IXIA, Microsoft, SolarWinds |
| 4 | 1 | Alcatel-Lucent, Alentus Corporation, Alliance Tech, Apple, BancVue, Care.com, ClearOne, Contour Energy Systems, CRiF, Dachis Group, Dell, EMSystems, Endo Pharmaceuticals, Facebook, iControl Networks, Imprivata, Integra LifeSciences Holdings, Internet Brands, Intrado, Kace networks, Left Behind Games, LIN TV, Logitech, LoopNet, MagnaQuest, Micro Focus, NRG Energy, OpenAir, OpenText, Oracle Corporation, PrintGlobe, Quality Systems, Quest Software, R.R. Donnelley & Sons, Red Hat, Return Path, Reuters, Riverside Company, Siemens, Silver Oak Services Partners, Talent Alliance, Texas Instruments, Triple Point Technology, Univa UD, Versata Enterprises, Viewpoint, WaveTwo, WhaleShark Media, WorkThink, Yodle, Zynga |
Popular Tags
- marketing (19)
- social-media (15)
- mobile (14)
- facebook (11)
- saas (11)
- software (11)
- android (9)
- advertising (9)
- austin (9)
- seo (9)
- social-network (8)
- mobile (8)
- iphone (8)
- twitter (7)
- consulting (7)
- design (7)
- internet-marketing (7)
- social (7)
- social-networking (7)
- video (7)